What is the carry-on size and weight for each airline?
The most common cabin bag sizes are 56 x 36 x 23 cm (43 airlines), 55 x 40 x 20 cm (42 airlines), 55 x 40 x 23 cm (37 airlines). Open an airline for power bank, liquids, vape and lighter rules.
| Airline | Cabin bag size | Weight | Source |
|---|---|---|---|
| Aegean Airlines | Airbus: 56 x 45 x 25 cm; turboprop: 55 x 40 x 23 cm | Economy (Light, Flex, Comfort Flex, Family): 1 carry-on up to 8 kg, plus 1 personal item; Business: 1 carry-on up to 13 kg, plus 1 personal item | en.aegeanair.com 6 Nov 2026 |
| Aer Lingus | 55 x 40 x 24 cm | 10 kg total for bag, plus personal item (Plus, Advantage, AerSpace); Saver on European flights: personal item only | |
| Aero Republica | Carry-on 55 x 45 x 25 cm incl. wheels and handles | Carry-on 12 kg; small backpack no weight limit (size only) | wingo.com 6 Nov 2026 |
| Aeroflot | 55 x 40 x 25 cm incl. handles and wheels | Economy/Comfort 10 kg; Business 15 kg | mag.russpass.ru 6 Nov 2026 |
| Aeroitalia Confirm with airline |
Basic: small bag 40 x 30 x 20 cm only; Plus/Smart: cabin bag 55 x 40 x 20 cm | Plus/Smart cabin bag 10 kg; Basic small bag weight not stated | alternativeairlines.com 6 Nov 2026 |
| Aerolineas Argentinas | 55 x 45 x 25 cm incl. wheels and handles | 8 kg domestic, 10 kg international (not included in base fares); personal item 3 kg | assistcard.com 6 Nov 2026 |
| Aeromexico | 55 x 40 x 25 cm (21.5 x 15.7 x 10 in) | Carry-on, plus personal item combined 10 kg (Basic) / 15 kg (Classic, Flex); 10 kg all fares on US flights | aeromexico.com 6 Nov 2026 |
| Air Algérie | 55 x 35 x 25 cm (ATR: 40 x 30 x 20 cm) | 10 kg (5 kg on ATR) | airalgerie.dz 6 Nov 2026 |
| Air Arabia | 55 x 40 x 20 cm | 7 kg cabin bag, plus 3 kg personal item | airarabia.com 6 Nov 2026 |
| Air Astana | 56 x 45 x 25 cm | Economy 1 piece 8 kg; Business 2 pieces, 8 kg each | tengrinews.kz 6 Nov 2026 |
| Air Austral | 55 x 35 x 25 cm (115 cm) incl. pockets, wheels, handles | Bag, plus accessory 12 kg total (A220/B787/B777); ATR72: 1 bag or 1 item, 12 kg | air-austral.com 6 Nov 2026 |
| Air Baltic | 55 x 40 x 23 cm (none on Economy MINI; 2 in Business) | Economy: up to 8 kg total; Business: up to 24 kg; Executive Club economy: 12 kg | airbaltic.com 6 Nov 2026 |
| Air Botswana | No dimensions published; must fit in overhead lockers | One piece max 7 kg | airbotswana.co.bw 6 Nov 2026 |
| Air Busan | 55 x 40 x 20 cm (115 cm total) | 10 kg (economy standard fares) | skyscanner.co.kr 6 Nov 2026 |
| Air Cairo | 55 x 40 x 23 cm (max 118 cm / 45 in) incl. wheels and handles | 1 piece, max 7 kg | aircairo.com 6 Nov 2026 |
| Air Caledonie | 45 x 35 x 20 cm | 5 kg (carry-on, plus personal item combined) | air-caledonie.nc 6 Nov 2026 |
| Air Cambodia | 56 x 36 x 23 cm (115 cm) | 1 piece 7 kg | aircambodia.com 6 Nov 2026 |
| Air Canada | 23 x 40 x 55 cm (9 x 15.5 x 21.5 in) | No weight limit (must lift into bin unaided) | aircanada.com 6 Nov 2026 |
| Air Caraibes | 55 x 35 x 25 cm | Transatlantic: 1 bag, plus 1 accessory, 12 kg combined; Regional: 5 kg combined | aircaraibes.com 6 Nov 2026 |
| Air China | 55 x 40 x 20 cm | Economy/Premium Economy 1 bag, plus personal item, 5 kg; First/Business 2 bags, 8 kg each (16 kg) | wise.com 6 Nov 2026 |
| Air Corsica | 55 x 35 x 25 cm incl. wheels and handles | 8 kg on ATR72; 12 kg on A320 | aircorsica.com 6 Nov 2026 |
| Air Dolomiti | 55 x 40 x 23 cm | Economy 1 x 8 kg (Economy Basic: personal item only); Business 2 x 8 kg | airdolomiti.eu 6 Nov 2026 |
| Air Europa | 55 x 35 x 25 cm incl. handles/wheels | Economy: 1 bag 10 kg; Business: 14 kg total over 2 bags | aireuropa.com 6 Nov 2026 |
| Air France | 55 x 35 x 25 cm incl. wheels/handles | Economy/Premium: 12 kg total (bag, plus personal item); Business/La Premiere: 18 kg total | wwws.airfrance.fr 6 Nov 2026 |
| Air Greenland | 55 x 40 x 23 cm | 8 kg (15 kg if travelling with cabin baggage only) | airgreenland.com 6 Nov 2026 |
| Air Guilin | 20 x 40 x 55 cm | 5 kg per piece (all cabins/fares) | airguilin.com 6 Nov 2026 |
| Air India | 55 x 40 x 20 cm, max 115 cm total | Economy/Premium Economy: 7 kg; First/Business: 10 kg | airindia.com 6 Nov 2026 |
| Air India Express | 56 x 36 x 23 cm incl. handles, wheels and side pockets | 7 kg total incl. laptop and personal items (Xtra Carry-On +3/+5 kg purchasable; up to 12 kg at gate) | airindiaexpress.com 6 Nov 2026 |
| Air Macau Confirm with airline |
Not published | Not published | |
| Air Mauritius | Max 115 cm total (L+W+H) | Economy 1 piece 7 kg (5 kg Rodrigues); Business 2 pieces 7 kg each | airmauritius.com 6 Nov 2026 |
| Air New Zealand | 55 x 40 x 23 cm (118 cm total); Q300 depth max 22 cm | Economy 7 kg; Premium Economy/Business/elite tiers 14 kg total, max 10 kg per item | airnewzealand.com 6 Nov 2026 |
| Air Niugini | Max 100 cm total (50 x 30 x 20 cm) | Economy 1 bag 7 kg; Business 2 bags, max 14 kg each | airniugini-com-pg-b3g7c3cga0dpaqb2.australiaeast-01.azurewebsites.net 6 Nov 2026 |
| Air Nostrum | 56 x 40 x 25 cm | Economy/Premium Economy: 1 piece up to 10 kg; Business: 1 piece up to 14 kg (2 pieces on intercontinental, except US departures) | iberia.com 6 Nov 2026 |
| Air Peace | Domestic/regional: 45 x 33 x 20 cm | Domestic/regional: Economy 6 kg, Business 10 kg (+2 kg handbag); International: Economy 10 kg, First/Business 14 kg, plus small handbag | flyairpeace.com 6 Nov 2026 |
| Air Premia | 115 cm total; max 55 x 40 x 20 cm | 10 kg per bag; carry-on, plus personal item max 10 kg; Economy 1 piece, Premium Economy 2 pieces | airpremia.com 6 Nov 2026 |
| Air Serbia | 55 x 40 x 23 cm | Economy 1 bag, plus personal item, 12 kg total; Business 2 bags, plus personal item, 20 kg total | airserbia.com 6 Nov 2026 |
| Air Seychelles | 55 x 40 x 20 cm | Regional Economy 7 kg; Regional Business 12 kg; Domestic 5 kg | airseychelles.com 6 Nov 2026 |
| Air Tahiti | 55 x 35 x 25 cm | 5 kg French Polynesia islands; 7 kg Rarotonga | airtahiti.com 6 Nov 2026 |
| Air Tahiti Nui | 115 cm total (45 in) | Economy and Premium 10 kg; Business 12 kg; plus personal item | us.airtahitinui.com 6 Nov 2026 |
| Air Transat | 55 x 40 x 23 cm | 10 kg (22 lb) standard carry-on; Club Class may differ | airtransat.com 6 Nov 2026 |
| AirAsia | Main cabin bag 56 x 36 x 23 cm | Max 2 pieces, 7 kg combined | newsroom-airasia.squarespace.com 6 Nov 2026 |
| AirAsia X | Main cabin bag 56 x 36 x 23 cm | Max 2 pieces, 7 kg combined | support.airasia.com 6 Nov 2026 |
| Aircalin | 55 x 35 x 25 cm (115 cm); 45 x 35 x 20 cm on Loyalty Islands/Ile des Pins economy | Economy 5-12 kg by route (7 kg Australia/NZ/Pacific, 12 kg Asia/France); Premium 7-12 kg; Business 12-18 kg | aircalin.com 6 Nov 2026 |
| AJet | 55 x 40 x 23 cm | EcoJet/Flex: bag 8 kg, plus personal item 4 kg (12 kg total); Basic: personal item only, 4 kg | |
| Akasa Air | 115 cm total (L+W+H) | 7 kg handbag, plus under-seat item up to 3 kg | akasaair.com 6 Nov 2026 |
| Alaska Airlines | 22 x 14 x 9 in (max 45 linear in) incl. wheels/handles | No weight limit stated | alaskaair.com 6 Nov 2026 |
| American Airlines | 56 x 36 x 23 cm (22 x 14 x 9 in) incl. handles and wheels | No weight limit stated | aa.com 6 Nov 2026 |
| ANA | 55 x 40 x 25 cm, max 115 cm total (aircraft <100 seats: 45 x 35 x 20 cm) | 10 kg total for carry-on, plus personal item | ana.co.jp 6 Nov 2026 |
| Arajet | Carry-on 56 x 46 x 25 cm (22 x 18 x 10 in) incl. handles and wheels | Carry-on 12 kg; personal item 6 kg (10 kg on Brazil flights) | arajet.com 6 Nov 2026 |
| Arkia Israeli Airlines Confirm with airline |
Not published | Not published | |
| Asiana Airlines | Sum of 3 dimensions max 115 cm incl. handles/wheels | Economy: 1 bag 10 kg; Business: 2 bags, 10 kg each | flyasiana.com 6 Nov 2026 |
| Atlantic Airways | 55 x 40 x 25 cm | 8 kg, plus laptop bag | atlanticairways.com 6 Nov 2026 |
| Austrian | 55 x 40 x 23 cm | 8 kg (Lufthansa Group standard; the airline FAQ does not state a weight) | austrian.com 6 Nov 2026 |
| Avianca | 55 x 35 x 25 cm | 10 kg (Business and Economy Light/Classic/Flex); Economy Basic: personal item only | ayuda.avianca.com 6 Nov 2026 |
| Avianca Costa Rica | 55 x 35 x 25 cm | 10 kg (Business and Economy Light/Classic/Flex); Economy Basic: personal item only | |
| Avianca Ecuador | 55 x 35 x 25 cm | 10 kg (Business and Economy Light/Classic/Flex); Economy Basic: personal item only | |
| Azerbaijan Airlines | 55 x 40 x 23 cm (118 cm total) | 10 kg per piece; Economy 1, Premium Economy/Business 2 | azal.az 6 Nov 2026 |
| Azores Airlines | 55 x 40 x 20 cm incl. wheels and handles | 8 kg (Economy, Comfort Light); 15 kg Comfort Plus; 13 kg Comfort on SATA Air Acores connections (incl. personal item) | azoresairlines.pt 6 Nov 2026 |
| Azul Brazilian Airlines | 55 x 35 x 25 cm | 10 kg (domestic and international) | skyscanner.com.br 6 Nov 2026 |
| Bahamasair | 22 x 14 x 9 in (56 x 36 x 23 cm) | 20 lb (9 kg) | bahamasair.com 6 Nov 2026 |
| Bamboo Airways | 115 cm total (approx. 56 x 36 x 23 cm) | Economy 7 kg combined; Business 2 pieces, 14 kg combined (7 kg each) | bambooairways.com 6 Nov 2026 |
| Bangkok Airways | A319/A320: 56 x 36 x 23 cm; ATR72: 50 x 36 x 23 cm | 1 piece 7 kg | bangkokair.com 6 Nov 2026 |
| Batik Air | 40 x 30 x 20 cm (Boeing/Airbus) | 7 kg | lionairgroupsupport.freshdesk.com 6 Nov 2026 |
| Batik Air Malaysia Confirm with airline |
56 x 36 x 23 cm | Economy 1 cabin bag, plus 1 personal item, 7 kg combined; Business 2 bags, plus 1 item, 10 kg | batikair.com.my 6 Nov 2026 |
| Belavia Belarusian Airlines | 55 x 40 x 25 cm, all classes | 10 kg per piece (from 18 Nov 2019) | en.belavia.by 6 Nov 2026 |
| Biman Bangladesh Airlines | One piece 56 x 36 x 23 cm (trolley 55 x 36 x 20 cm; briefcase 50 x 36 x 20 cm) | Economy 7 kg; Business 10 kg | biman-airlines.portal.gov.bd 6 Nov 2026 |
| Binter Canarias | ATR 45 x 35 x 25 cm; Embraer 52 x 40 x 25 cm | 1 bag up to 8 kg plus personal belongings | bintercanarias.com 6 Nov 2026 |
| British Airways | 56 x 45 x 25 cm incl. wheels/handles | Not stated on page (must lift into overhead bin unassisted) | britishairways.com 6 Nov 2026 |
| Brussels Airlines | 55 x 40 x 23 cm | 8 kg per piece; Economy/Premium 1 piece, Business 2 pieces | brusselsairlines.com 6 Nov 2026 |
| Bulgaria Air | 55 x 40 x 23 cm (max 118 cm total) | Economy 10 kg bag, 12 kg incl. personal item; Business 2 pieces 15 kg, 17 kg incl. personal item | air.bg 6 Nov 2026 |
| Capital Airlines | Economy most routes 20 x 30 x 40 cm; Beijing Daxing domestic routes and premium products 20 x 40 x 55 cm | Economy 1 piece, 7 kg | jdair.net 6 Nov 2026 |
| Caribbean Airlines | 56 x 35 x 23 cm (22 x 14 x 9 in) incl. wheels and handles | 10 kg (22 lb), incl. duty-free purchases | caribbean-airlines.com 6 Nov 2026 |
| Cathay Pacific | 56 x 36 x 23 cm | Economy/Premium Economy 7 kg; Business 10 kg; First 15 kg (1 bag, plus 1 personal item) | cathaypacific.com 6 Nov 2026 |
| Cebu Pacific | 56 x 36 x 23 cm incl. wheels and handles | Hand carry, plus personal item 10 kg combined (5J); 7 kg on Cebgo (DG) | help.cebupacificair.com 6 Nov 2026 |
| China Airlines | 56 x 36 x 23 cm | Economy/Premium Economy 7 kg; Business 14 kg (incl. personal item) | china-airlines.com 6 Nov 2026 |
| China Eastern | 55 x 40 x 20 cm | Economy/Premium Economy 8 kg; Business 2 bags 16 kg total; First 2 bags, 10 kg each | wise.com 6 Nov 2026 |
| China Southern Airlines | 55 x 40 x 20 cm | Economy/Premium Economy/Business 1 bag 8 kg; First 2 bags, 8 kg each | wise.com 6 Nov 2026 |
| Citilink | A320: 56 x 36 x 23 cm (115 cm); ATR72: 41 x 34 x 17 cm (92 cm) | 7 kg total (bag, plus small item) | citilink.co.id 6 Nov 2026 |
| Condor | 55 x 40 x 23 cm | 8, 10 or 16 kg depending on fare | condor.com 6 Nov 2026 |
| COPA Airlines | 56 x 36 x 26 cm (22 x 14 x 10 in) | 10 kg total (carry-on, plus personal item), Economy and Business | help.copaair.com 6 Nov 2026 |
| Corendon Airlines | 55 x 40 x 25 cm | 10 kg | corendonairlines.com 6 Nov 2026 |
| Corsair International | 55 x 35 x 25 cm incl. wheels and handles; accessory 25 x 20 x 33 cm under seat | Economy 12 kg (bag, plus accessory); Premium and Business 18 kg | flycorsair.com 6 Nov 2026 |
| Croatia Airlines | 55 x 40 x 23 cm (max 118 cm); Business garment bag 57 x 54 x 15 cm | Economy: 1 piece max 8 kg; Business: 2 pieces max 8 kg each | croatiaairlines.com 6 Nov 2026 |
| Cyprus Airways | 55 x 40 x 20 cm | 10 kg (Economy Basic/Flex); 15 kg Business Flex | cyprusairways.com 6 Nov 2026 |
| Delta Air Lines | 56 x 35 x 23 cm (22 x 14 x 9 in), max 114 cm linear, incl. handles/wheels | No weight limit stated | delta.com 6 Nov 2026 |
| Discover Airlines | 55 x 40 x 23 cm (Economy/Premium 1, Business 2) | 8 kg | discover-airlines.com 6 Nov 2026 |
| Drukair - Royal Bhutan Airlines | 45 x 35 x 20 cm (page also says 100 cm total) | Business 7 kg; Economy 5 kg | drukair.com.bt 6 Nov 2026 |
| Eastar Jet | 115 cm total (20 x 55 x 40 cm) | Under 7 kg | eastarjet.com 6 Nov 2026 |
| easyJet | Large cabin bag (paid/Plus): 56 x 45 x 25 cm | 15 kg max for each bag (must lift it yourself) | easyjet.com 6 Nov 2026 |
| Edelweiss Air | 55 x 40 x 23 cm | 8 kg per item; Economy/Premium Economy 1 item, Business 2 items | flyedelweiss.com 6 Nov 2026 |
| Egyptair | UK departures: 58 x 45 x 25 cm; South Africa departures: 56 x 36 x 23 cm | 7 kg per bag (South Africa departures); general limit not stated on page | egyptair.com 6 Nov 2026 |
| EL AL | 115 cm total (56 x 45 x 25 cm) | Economy 1 x 8 kg (Gold/Platinum 12 kg); Business 1 x 16 kg, plus laptop; First 16 kg, plus 8 kg | book.elal.com 6 Nov 2026 |
| Emirates | 55 x 38 x 22 cm | Economy: 1 bag 7 kg; Premium Economy: 1 bag 10 kg; Business/First: 1 briefcase, plus 1 handbag/garment bag, 7 kg each; 10 kg from Brazil | emirates.com 6 Nov 2026 |
| Ethiopian Airlines | 23 x 40 x 55 cm | Economy: 1 piece 7 kg; Business: 2 pieces 7 kg each | ethiopianairlines.com 6 Nov 2026 |
| Etihad Airways | 56 x 36 x 23 cm | Economy 1 bag, 7 kg (Basic: no personal item); Business/First 2 bags, 29 kg total | wise.com 6 Nov 2026 |
| Eurowings | 55 x 40 x 23 cm | 8 kg (SMART: 1 included; BIZclass: 2; BASIC: paid add-on) | eurowings.com 6 Nov 2026 |
| EVA Air | 23 x 36 x 56 cm, max 115 cm total | Economy/Premium Economy: 1 piece 7 kg; Royal Laurel/Premium Laurel/Business: 2 pieces 7 kg each | evaair.com 6 Nov 2026 |
| Fastjet Zimbabwe | 55 x 35 x 20 cm | 7 kg (all fares) | fastjet.com 6 Nov 2026 |
| Fiji Airways | Max 126 cm total (L+W+H) | Economy 7 kg (1 bag, plus personal item); Business ATR 7 kg; Business 737/Airbus 2 bags, 14 kg total | |
| Finnair | 55 x 40 x 23 cm | Bag, plus small bag combined 8 kg (Economy/Premium) or 12 kg (Business) | finnair.com 6 Nov 2026 |
| flyadeal | 55 x 40 x 20 cm | 7 kg (all fares) | help.flyadeal.com 6 Nov 2026 |
| FlyArystan | 56 x 36 x 23 cm | 7 kg free (from 1 Mar 2026); 10 kg paid option | flyarystan.com 6 Nov 2026 |
| flydubai | 55 x 38 x 20 cm | Economy: 1 bag 7 kg; Business: 2 bags, 14 kg total (max 7 kg each) | flydubai.com 6 Nov 2026 |
| Flynas | 56 x 36 x 23 cm | 1 piece, max 7 kg | flynas.com 6 Nov 2026 |
| FLYONE | 40 x 30 x 20 cm incl. wheels, handle, pockets | 7 kg (FLYONE Moldova) | flyone.eu 6 Nov 2026 |
| Freebird Airlines Confirm with airline |
55 x 40 x 20 cm (max 115 cm total) | 1 piece, 6 kg free (up to 8 kg depending on route) | |
| French Bee | 55 x 35 x 25 cm (115 cm total) | 12 kg incl. personal item | frenchbee.com 6 Nov 2026 |
| Frontier Airlines | 24 x 16 x 10 in incl. handles/wheels (paid) | 35 lb | faq.flyfrontier.com 6 Nov 2026 |
| Garuda Indonesia | 56 x 36 x 23 cm (115 cm) | 7 kg | jakartaglobe.id 6 Nov 2026 |
| Georgian Airways | 115 cm total | Economy 8 kg; Premium Economy/Business 2 x 12 kg | georgian-airways.com 6 Nov 2026 |
| GOL Linhas Aereas | 55 x 40 x 25 cm | 10 kg | voegol.com.br 6 Nov 2026 |
| Greater Bay Airlines | 115 cm total incl. handles and wheels | 1 piece 7 kg | greaterbay-airlines.com 6 Nov 2026 |
| Gulf Air | 45 x 40 x 30 cm | Economy 1 bag 6 kg; Business 1 bag, plus briefcase, 9 kg | wise.com 6 Nov 2026 |
| GX Airlines | Business 20 x 40 x 55 cm; Economy 20 x 40 x 30 cm | 7 kg per item; Business 2 items, Economy 1 item | gxairlines.com 6 Nov 2026 |
| Hainan Airlines | 55 x 40 x 20 cm | International: Economy 10 kg, Business 2 bags 20 kg total; Domestic: Economy 7 kg, Business 2 bags 14 kg total | wise.com 6 Nov 2026 |
| Hawaiian Airlines | 22 x 14 x 9 in (56 x 36 x 23 cm) | Up to 25 lb (11.3 kg) | hawaiianairlines.com 6 Nov 2026 |
| Himalaya Airlines | 51 x 40 x 23 cm (114 cm total) | 1 piece 7 kg | himalaya-airlines.com 6 Nov 2026 |
| Hong Kong Airlines | 56 x 36 x 23 cm (22 x 14 x 9 in) incl. wheels and handles | Economy 7 kg total; Business 15 kg total | hongkongairlines.com 6 Nov 2026 |
| Hong Kong Express Airways | 56 x 36 x 23 cm (Lite/Max included; add-on for Ultra Lite/Essential) | 7 kg total for cabin bag, plus personal item | www2.hkexpress.com 6 Nov 2026 |
| IBERIA | 56 x 40 x 25 cm | Economy/Premium Economy: 1 piece up to 10 kg; Business: 1 piece up to 14 kg (2 pieces on intercontinental, except US departures) | iberia.com 6 Nov 2026 |
| Ibom Air | Domestic 56 x 45 x 25 cm; Regional 40 x 30 x 15 cm | 7 kg | ibomair.com 6 Nov 2026 |
| Icelandair | 55 x 40 x 20 cm (21.6 x 15.7 x 7.8 in) incl. handles and wheels | 10 kg (22 lb) | icelandair.com 6 Nov 2026 |
| IndiGo | 55 x 35 x 25 cm (22 x 16 x 9 in), max 115 cm incl. handles and wheels | 1 piece up to 7 kg | goindigo.in 6 Nov 2026 |
| Indonesia AirAsia | Main cabin bag 56 x 36 x 23 cm | Max 2 pieces, 7 kg combined | support.airasia.com 6 Nov 2026 |
| Israir | Trolley/large backpack 55 x 40 x 25 cm incl. wheels and handles (paid; included on New York flights) | Trolley max 10 kg | israir.co.il 6 Nov 2026 |
| ITA Airways | 55 x 40 x 23 cm | 8 kg, all cabins | wise.com 6 Nov 2026 |
| Japan Airlines | 55 x 40 x 25 cm, max 115 cm total incl. wheels/handles | 10 kg total for both items | jal.co.jp 6 Nov 2026 |
| Japan Transocean Air | 55 x 40 x 25 cm, max 115 cm total incl. wheels/handles | 10 kg total for both items | jal.co.jp 6 Nov 2026 |
| Jazeera Airways | 55 x 40 x 20 cm | Economy 1 piece 7 kg; Business 2 pieces 15 kg combined | jazeeraairways.com 6 Nov 2026 |
| Jeju Air | 55 x 40 x 20 cm | 10 kg incl. additional items | jejuair.net 6 Nov 2026 |
| Jet2 | 56 x 45 x 25 cm incl. wheels and handles | 10 kg | jet2.com 6 Nov 2026 |
| JetBlue | 22 x 14 x 9 in (56 x 36 x 23 cm) incl. wheels and handles | No weight limit (must be liftable into overhead bin) | jetblue.com 6 Nov 2026 |
| JetSMART Argentina | Carry-on 55 x 35 x 25 cm incl. wheels, handles, pockets (paid) | Carry-on 10 kg; personal item 10 kg | jetsmart.com 6 Nov 2026 |
| JetSMART Chile | Carry-on 55 x 35 x 25 cm incl. wheels, handles, pockets (paid) | Carry-on 10 kg; personal item 10 kg | jetsmart.com 6 Nov 2026 |
| JetSMART Colombia | Carry-on 55 x 35 x 25 cm incl. wheels, handles, pockets (paid) | Carry-on 10 kg; personal item 10 kg | jetsmart.com 6 Nov 2026 |
| JetSMART Peru | Carry-on 55 x 35 x 25 cm incl. wheels, handles, pockets (paid) | Carry-on 10 kg; personal item 10 kg | jetsmart.com 6 Nov 2026 |
| Jetstar | Main item max 56 x 36 x 23 cm | Starter fare: 7 kg combined, max 2 items | jetstar.com 6 Nov 2026 |
| Jin Air | 115 cm total; max 55 x 40 x 20 cm | 1 bag up to 10 kg | help.jinair.com 6 Nov 2026 |
| Jordan Aviation | 23 x 41 x 51 cm (max 115 cm total incl. wheels/handles) | 1 piece, 7 kg (all classes) | jordanaviation.jo 6 Nov 2026 |
| Juneyao Airlines | 55 x 40 x 20 cm (115 cm total) | Business 8 kg per piece; Economy 5 kg per piece | global.juneyaoair.com 6 Nov 2026 |
| Kam Air | 55 x 40 x 20 cm incl. handles, pockets, wheels | 7 kg total (carry-on, plus personal item, plus duty-free) | kamair.com 6 Nov 2026 |
| Kenya Airways | Max 55 x 35 x 25 cm per piece (Economy 1, Business 2) with KQ cabin label | Economy 12 kg on EU/US/UK routes, 10 kg other routes; Business 18 kg | kenya-airways.com 6 Nov 2026 |
| KLM | 55 x 35 x 25 cm incl. handles and wheels | Economy: 1 item, 12 kg combined; Premium Comfort: 2 items, 12 kg; Business: 2 items, 18 kg | klm.com 6 Nov 2026 |
| KM Malta Airlines | 55 x 40 x 25 cm overhead bag | Economy Value/Plus/Flex 10 kg (Basic: small bag only); Business 10 kg (Flex 2 x 8 kg) | kmmaltairlines.com 6 Nov 2026 |
| Korean Air | 55 x 40 x 20 cm or 115 cm total (incl. handles and wheels) | Economy: 1 bag, plus 1 personal item, 10 kg total; First/Prestige: 2 bags, 18 kg total | koreanair.com 6 Nov 2026 |
| Kuwait Airways | 56 x 46 x 25 cm (22 x 18 x 10 in) | Economy 1 x 7 kg; Royal/First/Business 1 x 11 kg | kuwaitairways.com 6 Nov 2026 |
| La Compagnie | 55 x 35 x 25 cm, plus small bag (default, Art. 10.7) | 18 kg total (default; fare conditions may differ) | lacompagnie.com 6 Nov 2026 |
| LAM | 115 cm (55 x 40 x 20 cm) on B737/E190; Q400 105 cm (55 x 30 x 20 cm) | 7 kg (Q400 5 kg) | lam.co.mz 6 Nov 2026 |
| Lao Airlines | 115 cm total (30 x 60 x 18 cm) | Economy 7 kg per piece | mail.laoairlines.com 6 Nov 2026 |
| LATAM Airlines Brasil | 55 x 35 x 25 cm | Economy 12 kg; Premium Economy/Premium Business 16 kg | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Colombia | 55 x 35 x 25 cm | Economy 12 kg; Premium Economy/Premium Business 16 kg | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Ecuador | 55 x 35 x 25 cm | Economy 12 kg; Premium Economy/Premium Business 16 kg | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Group | 55 x 35 x 25 cm | Economy: 12 kg; Premium Economy/Premium Business: 16 kg | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Paraguay | 55 x 35 x 25 cm | Economy 12 kg; Premium Economy/Premium Business 16 kg | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Peru | 55 x 35 x 25 cm | Economy 12 kg; Premium Economy/Premium Business 16 kg | latamairlines.com 6 Nov 2026 |
| Link Airways | 48 x 34 x 23 cm | 7 kg | linkairways.com 6 Nov 2026 |
| Lion Air | 40 x 30 x 20 cm | 7 kg | lionair.co.id 6 Nov 2026 |
| Loganair | 40 x 35 x 18 cm | 6 kg (all fares) | loganair.co.uk 6 Nov 2026 |
| LOT Polish Airlines | 55 x 40 x 23 cm (total max 118 cm) | 8 kg in all classes (higher in Premium/Business) | lot.com 6 Nov 2026 |
| Lucky Air | Standard economy 20 x 30 x 40 cm; Business and premium economy 20 x 40 x 55 cm | 7 kg per piece; Business 2 pieces, economy 1 piece | news.cn 6 Nov 2026 |
| Lufthansa | 55 x 40 x 23 cm (garment bag 57 x 54 x 15 cm) | Economy: 1 piece up to 8 kg; Business/First: 2 pieces up to 8 kg each | lufthansa.com 6 Nov 2026 |
| Lufthansa City Airlines | 55 x 40 x 23 cm (garment bag 57 x 54 x 15 cm) | Economy: 1 piece up to 8 kg; Business/First: 2 pieces up to 8 kg each | lufthansa.com 6 Nov 2026 |
| Lufthansa CityLine | 55 x 40 x 23 cm (garment bag 57 x 54 x 15 cm) | Economy: 1 piece up to 8 kg; Business/First: 2 pieces up to 8 kg each | lufthansa.com 6 Nov 2026 |
| Luxair | 55 x 40 x 23 cm | 8 kg (Economy 1 piece, Business 2 pieces) | luxair.lu 6 Nov 2026 |
| Madagascar Airlines | 105 cm total incl. handles, wheels, pockets | Domestic: Economy 5 kg, Business 10 kg; long-haul: Economy 12 kg, Business 2 pieces 18 kg | madagascarairlines.com 6 Nov 2026 |
| Malaysia Airlines | Overhead bag 56 x 36 x 23 cm (115 cm); under-seat item 25 x 36 x 25 cm | Economy 1 piece 7 kg; Business 2 pieces 14 kg combined (7 kg each), personal item counts | malaysiaairlines.com 6 Nov 2026 |
| Mandarin Airlines | 56 x 36 x 23 cm | Economy/Premium Economy 7 kg; Business 14 kg (incl. personal item) | china-airlines.com 6 Nov 2026 |
| MEA | 56 x 40 x 25 cm (121 cm total) incl. pockets, wheels and handles | 10 kg (8 kg on Dusseldorf and Copenhagen flights), with cabin baggage label | mea.com.lb 6 Nov 2026 |
| MIAT Mongolian Airlines | 55 x 40 x 20 cm incl. wheels and handles (115 cm) | Economy 8 kg; Business 12 kg | kupi.com 6 Nov 2026 |
| Myanmar Airways International | 58 x 34 x 23 cm | 1 piece, 7 kg (all classes) | maiair.com 6 Nov 2026 |
| Nauru Airlines | 48 x 34 x 23 cm | Business 10 kg; Economy 7 kg | nauruairlines.com.au 6 Nov 2026 |
| Neos | 55 x 40 x 20 cm (1 piece) | 8 kg | neosair.com 6 Nov 2026 |
| Nile Air | 56 x 36 x 23 cm | Economy 7 kg; Business 10 kg | nileair.com 6 Nov 2026 |
| Nok Air | 56 x 36 x 23 cm (Boeing 737) | 7 kg total incl. small item | content.nokair.com 6 Nov 2026 |
| NordStar | 55 x 40 x 23 cm | Economy 10 kg; Business 15 kg | travel.yandex.ru 6 Nov 2026 |
| Nordwind Airlines | Lite/Optimum and charter: 40 x 30 x 20 cm; Economy Premium and Business: 55 x 40 x 20 cm | 10 kg (Business Premium: 2 pieces x 10 kg) | travel.yandex.ru 6 Nov 2026 |
| Norwegian | 55 x 40 x 23 cm | 10 kg (LowFare, LowFare+, Premium); 15 kg (Flex, PremiumFlex); 8 kg to/from Dubai | norwegian.com 6 Nov 2026 |
