Quick answer
Yes. Drinks of up to 24% alcohol have no aviation limit; drinks of 24-70% are limited to 5 litres per passenger in unopened retail packaging; over 70% is not allowed. In your carry-on, the liquids limit still applies, and your destination's customs allowance decides how much you can bring in duty-free.
Source: faa.gov, checked 5 Nov 2026
Up to 24% (beer, wine)
Carry-on: Yes, but carry-on liquids limit of the departure airport applies
Checked bag: Yes
Quantity / limit: No aviation limit; destination customs allowance applies
Use on board: Only alcohol served by the airline may be drunk
Source: faa.gov, checked 5 Nov 2026
24-70% (spirits)
Carry-on: Yes, but carry-on liquids limit applies
Checked bag: Yes
Quantity / limit: Max 5 L per container and 5 L per passenger, unopened retail packaging
Use on board: Only alcohol served by the airline may be drunk
Source: faa.gov, checked 5 Nov 2026
Over 70%
Carry-on: No
Checked bag: No
Quantity / limit: Forbidden
Source: faa.gov, checked 5 Nov 2026
How much alcohol can I bring into each country?
| Country | Duty-free allowance | Source |
|---|---|---|
| Afghanistan | Bringing alcohol, narcotics or pork into the country not allowed | gov.uk 6 Nov 2026 |
| Albania | (1 L >22% or 2 L ≤22%), plus 2 L still wine, plus 10 L beer (age 17+) | dogana.gov.al 5 Nov 2026 |
| Algeria | 1 L spirits or 2 L wine | infopages.traveldoc.aero 6 Nov 2026 |
| Andorra | Leaving Andorra into France/Spain (per person, 17+): 1.5 L spirits >22%, plus 3 L <22%/sparkling, plus 5 L table wine | visitandorra.com 6 Nov 2026 |
| Angola | 1 L spirits, plus 2 L wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Antigua and Barbuda | 1 L wine or spirits | infopages.traveldoc.aero 6 Nov 2026 |
| Argentina | From neighbouring countries: 1 L; from all other countries: 2 L (under 18: half) | infopages.traveldoc.aero 6 Nov 2026 |
| Armenia | 3 L (over 3 L dutiable; over 5 L prohibited) (age 18+) | src.am 5 Nov 2026 |
| Australia | 2.25 L (age 18+) | abf.gov.au 5 Nov 2026 |
| Austria | 4 L still wine, plus 16 L beer, plus (1 L spirits >22% or 2 L ≤22%) (age 17+) | bmf.gv.at 5 Nov 2026 |
| Azerbaijan | 1.5 L (once per calendar month) (age 18+) | customs.gov.az 5 Nov 2026 |
| Bahamas | 1 quart spirits, plus 1 quart wine (age Adults only+) | bahamascustoms.gov.bs 5 Nov 2026 |
| Bahrain | 3 L or 12 beer cans (age 18+) | customs.gov.bh 5 Nov 2026 |
| Bangladesh | Foreign passport holders: 1 L wine or spirits; Bangladeshi passport holders: none | nbr.gov.bd 5 Nov 2026 |
| Barbados | 1 L spirits, plus 1 L wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Belarus | Up to 3 L via green channel (3-5 L declarable) - wording unclear | customs.gov.by 5 Nov 2026 |
| Belgium | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%/sparkling/fortified) (age 17++) | fin.belgium.be 6 Nov 2026 |
| Belize | 1 L wine or spirits combined (age 18+) | customs.gov.bz 5 Nov 2026 |
| Bhutan | Tourists: 1 bottle up to 1 L; Bhutanese: 2 bottles up to 2 L each | doat.gov.bt 5 Nov 2026 |
| Bolivia | 3 L alcohol | infopages.traveldoc.aero 6 Nov 2026 |
| Bosnia and Herzegovina | 1 L >22% or 2 L ≤22%; plus 4 L still wine, plus 16 L beer (per day) (age 17+) | uino.gov.ba 5 Nov 2026 |
| Botswana | 2 L wine, plus 1 L spirits (age 18+) | burs.org.bw 5 Nov 2026 |
| Brazil | Baggage: 12 L total; arrival duty-free shop: 24 units (max 12 per type) (age 18+) | gov.br 5 Nov 2026 |
| Brunei | Non-Muslims 17+: 2 x 1 L bottles or 12 x 330 ml beer cans; declare; 48 h between imports (age 17+) | customs.gov.bn 5 Nov 2026 |
| Bulgaria | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) [EU Directive 2007/74/EC] (age 17++) | eur-lex.europa.eu 6 Nov 2026 |
| Burundi | 1 L spirits or 2 L wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Cabo Verde | 2 L wine, plus 1 L spirits | mf.gov.cv 5 Nov 2026 |
| Cambodia | 2 L alcohol (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Canada | 1.5 L wine or 1.14 L spirits or 1.14 L wine+spirits or 8.5 L beer (age Alcohol 18 (AB, MB, QC) or 19; tobacco 18+) | cbsa-asfc.gc.ca 5 Nov 2026 |
| Chile | 2.5 L (age 18+) | aduana.cl 5 Nov 2026 |
| China | 1.5 L over 12% ABV (0.75 L if from HK/Macao) | english.cq.gov.cn 5 Nov 2026 |
| Colombia | Max 10 units of alcoholic beverages, value ≤ USD 2,000 (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Comoros | Up to 2 bottles of wine | portales.sre.gob.mx 6 Nov 2026 |
| Costa Rica | 5 L alcohol (age 18+ (alcohol)+) | infopages.traveldoc.aero 6 Nov 2026 |
| Croatia | 4 L still wine, plus 16 L beer, plus (1 L spirits >22% or 2 L ≤22%) (age 17+) | carina.gov.hr 5 Nov 2026 |
| Cuba | 3 bottles of alcohol (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Cyprus | 4 L still wine, plus 16 L beer, plus (1 L spirits >22% or 2 L ≤22%) (age 17+) | mof.gov.cy 5 Nov 2026 |
| Czechia | 1 L spirits >22% or 2 L ≤22% (wine/beer per EU rules) (age 17+) | celnisprava.gov.cz 5 Nov 2026 |
| Côte d'Ivoire | 1 L spirits or 1 L wine (age 15++) | infopages.traveldoc.aero 6 Nov 2026 |
| Democratic Republic of the Congo | Import of alcoholic drinks over 45% ABV prohibited (seized and destroyed); no allowance quantities published | droitcongolais.info 6 Nov 2026 |
| Denmark | 1 L spirits, plus 2 L fortified/sparkling, plus 4 L table wine, plus 16 L beer (age 17+) | toldst.dk 5 Nov 2026 |
| Djibouti | 1 bottle of alcohol | infopages.traveldoc.aero 6 Nov 2026 |
| Dominica | 1 bottle of alcohol (age 18+ (tobacco)+) | infopages.traveldoc.aero 6 Nov 2026 |
| Dominican Republic | 3 L (age Adults+) | aduanas.gob.do 5 Nov 2026 |
| Ecuador | 3 L | aduana.gob.ec 5 Nov 2026 |
| Egypt | 1 L spirits; plus up to 3 L from arrival duty-free within 48 h (USD 200 limit, small duty) | customs.gov.eg 5 Nov 2026 |
| El Salvador | 2 L | transparencia.mh.gob.sv 5 Nov 2026 |
| Estonia | 4 L wine, plus 16 L beer, plus (2 L ≤22% or 1 L spirits); first entry per month (age 18+) | emta.ee 5 Nov 2026 |
| Eswatini | 2 L wine, plus 1 L spirits | ers.org.sz 5 Nov 2026 |
| Ethiopia | 2 L (non-frequent travellers) or 1 L (frequent travellers) (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Fiji | 3 L spirits or 4.5 L wine or 4.5 L beer (or combination) (age 18+) | frcs.org.fj 5 Nov 2026 |
| Finland | 16 L beer, plus 4 L still wine, plus 1 L spirits (max 80%), plus 2 L other ≤22% (age Tobacco 18; alcohol 18 (20 for >22%)+) | tulli.fi 6 Nov 2026 |
| France | 4 L still wine, plus 16 L beer, plus (1 L spirits >22% or 2 L ≤22%) (age 17+) | douane.gouv.fr 5 Nov 2026 |
| Gabon | About 1 L wine, spirits, brandy or rum | douanes.ga 5 Nov 2026 |
| Gambia | 1 L spirits or 1 L wine or 24 cans beer | gra.gm 5 Nov 2026 |
| Georgia | (1 L spirits ≥22% or 2 L <22% or 4 L wine), plus 16 L beer; per 30 days (age 18+) | rs.ge 5 Nov 2026 |
| Germany | 4 L still wine, plus 16 L beer, plus (1 L spirits >22% or 2 L ≤22%) (age 17+) | zoll.de 5 Nov 2026 |
| Ghana | 375 ml spirits, plus 750 ml wine | gra.gov.gh 5 Nov 2026 |
| Greece | EU air arrivals: 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) (age 17++) | infopages.traveldoc.aero 6 Nov 2026 |
| Grenada | 1 L wine or 1 L spirits (age 18+) | gaa.gd 6 Nov 2026 |
| Guatemala | 5 L alcohol (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Guinea | No fixed quantity in Customs Code; only non-commercial personal effects (art. 1(10)) admitted; visitors may temporarily import personal-use items duty-suspended (art. 288) | journal-officiel.sgg.gov.gn 6 Nov 2026 |
| Guinea-Bissau | No duty-free allowance: all goods must be declared on arrival at the airport and duties/taxes paid | diplomatie.gouv.fr 6 Nov 2026 |
| Guyana | 758 ml spirits, plus 758 ml wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Haiti | 1.5 L alcohol (age 16++) | infopages.traveldoc.aero 6 Nov 2026 |
| Honduras | 5 L wine, spirits or liquor per adult (age Adult+) | portales.sre.gob.mx 6 Nov 2026 |
| Hong Kong | 1 L liquor above 30% ABV (age 18+) | customs.gov.hk 5 Nov 2026 |
| Hungary | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) (age 17+) | nav.gov.hu 5 Nov 2026 |
| Iceland | One combo: 1 L spirits+0.75 L wine+3 L beer | 3 L wine+6 L beer | 1 L spirits+6 L beer | 1.5 L wine+12 L beer | 18 L beer (age Alcohol 20; tobacco 18+) | skatturinn.is 5 Nov 2026 |
| India | 2 L alcoholic liquor or wine | cbic.gov.in 5 Nov 2026 |
| Indonesia | 1 L (age Alcohol 21; e-liquid 18+) | beacukai.go.id 5 Nov 2026 |
| Iran | None listed (alcohol prohibited in Iran) | infopages.traveldoc.aero 6 Nov 2026 |
| Iraq | Import, manufacture or sale of alcoholic drinks punishable by fines up to IQD 25 million (FCDO not aware of enforcement for personal use) | gov.uk 6 Nov 2026 |
| Ireland | 1 L spirits or 2 L ≤22%; plus 4 L still wine; 16 L beer | revenue.ie 5 Nov 2026 |
| Israel | 1 L spirits, plus 2 L wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Italy | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) (age 17+) | adm.gov.it 5 Nov 2026 |
| Jamaica | 2 L alcoholic beverages (age 18+) | jca.gov.jm 6 Nov 2026 |
| Japan | 3 bottles x 760 ml (age 20+) | customs.go.jp 5 Nov 2026 |
| Jordan | 1 bottle of alcohol (max 1 L) (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Kenya | 1 L spirits or 2 L wine (age 18+) | kra.go.ke 5 Nov 2026 |
| Kiribati | 4 L wine, plus 2.25 L other alcohol (age 21++) | infopages.traveldoc.aero 6 Nov 2026 |
| Kuwait | Import of alcohol is illegal (alcohol illegal in Kuwait); also narcotics, gambling machines, pork, pornography; failure to declare risks imprisonment/deportation | gov.uk 6 Nov 2026 |
| Kyrgyzstan | 3 L (3-5 L with EUR 10/L duty) | customs.gov.kg 5 Nov 2026 |
| Laos | 2 L spirits or 5 L beer or 3 L wine | laotradeportal.gov.la 5 Nov 2026 |
| Latvia | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%); once per 30 days (age Alcohol 18; tobacco 20+) | vid.gov.lv 5 Nov 2026 |
| Lebanon | 2 L whisky/cognac/champagne-strength or 4 L other (beer, wine) (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Lesotho | 2 L wine, plus 1 L spirits/other alcoholic beverages (age 18 (tobacco/alcohol excluded for children)+) | rsl.org.ls 6 Nov 2026 |
| Liberia | 1 L wine, plus 1 L spirits (age 17++) | infopages.traveldoc.aero 6 Nov 2026 |
| Libya | Alcohol illegal in Libya; possession punishable | gov.uk 6 Nov 2026 |
| Lithuania | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%); crew/border residents: 0.5 L / 0.75 L / 0.75 L wine / 4 L beer (age 17++) | muitine.lrv.lt 6 Nov 2026 |
| Luxembourg | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) (age 17+) | douanes.public.lu 5 Nov 2026 |
| Macao | 1 L alcohol over 30% ABV | infopages.traveldoc.aero 6 Nov 2026 |
| Madagascar | 2 L spirits, plus 2 bottles wine (age 18+) | douanes.gov.mg 5 Nov 2026 |
| Malawi | 1 L spirits, plus 1 L wine or beer (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Malaysia | 1 L total (wine, spirits, beer, malt liquor) | customs.gov.my 5 Nov 2026 |
| Maldives | None | maldiveshighcommission.uk 5 Nov 2026 |
| Mali | No duty-free alcohol allowance listed | douanes.gouv.ml 5 Nov 2026 |
| Malta | 1 L spirits or 2 L liquors/fortified wine; 16 L beer | customs.gov.mt 5 Nov 2026 |
| Marshall Islands | 2 L alcohol (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Mauritania | Import of alcohol and pork illegal for everyone; confiscation, arrest or fine | gov.uk 6 Nov 2026 |
| Mauritius | One option: 1 L spirits, plus 2 L wine/ale/beer | 2 L spirits | 4 L wine/ale/beer (age 18+) | mra.mu 5 Nov 2026 |
| Mexico | 3 L alcoholic beverages, plus 6 L wine (age 18+) | anam.gob.mx 5 Nov 2026 |
| Micronesia | Up to 1.5 L (52 fl oz) distilled spirits | fsmlaw.org 6 Nov 2026 |
| Moldova | 2 L wine or spirits, plus 5 L malt beer | infopages.traveldoc.aero 6 Nov 2026 |
| Mongolia | 1 L spirits, plus 2 L wine, plus 3 L beer (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Montenegro | 1 L >22% or 2 L ≤22%; plus 4 L still wine, plus 16 L beer (age 17++) | infopages.traveldoc.aero 6 Nov 2026 |
| Morocco | 1 x 1 L bottle of wine, plus 1 x 1 L bottle of spirits or other alcoholic drink (age Adult+) | douane.gov.ma 6 Nov 2026 |
| Mozambique | 1 L spirits, plus 2.25 L wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Myanmar | 2 L liquor | mail.yangonairport.aero 5 Nov 2026 |
| Namibia | 2 L wine, plus 1 L spirits/other (age 18+) | namra.org.na 5 Nov 2026 |
| Nauru | Liquor (wine, spirits, beer, mixed) max 2 L | pacliirms.austlii.edu.au 6 Nov 2026 |
| Nepal | 1 L spirits, plus 12 cans of beer (age 21++) | infopages.traveldoc.aero 6 Nov 2026 |
| Netherlands | 16 L beer, plus 4 L still wine, plus (1 L spirits >22% or 1 L <22% incl. sparkling) (age 17+) | douane.nl 5 Nov 2026 |
| New Zealand | 4.5 L wine or beer AND 3 bottles spirits (max 1.125 L each) (age 17+) | customs.govt.nz 5 Nov 2026 |
| Nicaragua | 5 L alcohol (age 21++) | infopages.traveldoc.aero 6 Nov 2026 |
| Niger | None listed (age 17++) | infopages.traveldoc.aero 6 Nov 2026 |
| Nigeria | 1 L spirits, plus 1 L wine | infopages.traveldoc.aero 6 Nov 2026 |
| North Macedonia | 1 L spirits >22%, plus 2 L spirits/aperitifs ≤22%, plus 2 L wine (age 18+) | customs.gov.mk 6 Nov 2026 |
| Norway | 1 L spirits (up to 60%), plus 1.5 L wine (up to 22%), plus 2 L beer (residents; alcohol rules same for visitors) (age 18 (beer, wine, tobacco); 20 (over 22%)+) | toll.no 5 Nov 2026 |
| Oman | Non-Muslims: 2 L wine, plus 48 cans beer; Muslims: no exemption | customs.gov.om 5 Nov 2026 |
| Pakistan | None - alcoholic beverages prohibited as baggage | download1.fbr.gov.pk 5 Nov 2026 |
| Panama | 3 bottles of alcohol | portales.sre.gob.mx 6 Nov 2026 |
| Papua New Guinea | 2.25 L (age 18 (adult defined for monetary concession)+) | customs.gov.pg 6 Nov 2026 |
| Peru | 3 L liquor (age 18+) | sunat.gob.pe 5 Nov 2026 |
| Philippines | 2 bottles liquor (total value < PHP 10,000; FDA: each max 1.5 L) | customs.gov.ph 5 Nov 2026 |
| Poland | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) (age 17+) | finanse-arch.mf.gov.pl 5 Nov 2026 |
| Portugal | 1 L spirits >22% or 2 L ≤22%; still wine 2 L (as stated on page) (age 17+) | info-aduaneiro.portaldasfinancas.gov.pt 5 Nov 2026 |
| Romania | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) [EU Directive 2007/74/EC] (age 17++) | eur-lex.europa.eu 6 Nov 2026 |
| Rwanda | 1 L spirits or 2 L wine (age 18+) | rra.gov.rw 5 Nov 2026 |
| Saint Kitts and Nevis | 1.5 L spirits or wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Saint Lucia | 40 fl oz alcohol (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Saint Vincent and the Grenadines | 1 quart wine or spirits (age 18+) | customs.gov.vc 5 Nov 2026 |
| Sao Tome and Principe | 1 L >40% ABV, plus 2 L fortified/sparkling/still wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Senegal | 1 bottle spirits, plus 1 bottle wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Serbia | 1 L alcoholic drink | oslo.mfa.gov.rs 6 Nov 2026 |
| Seychelles | 2 L spirits (>16%), plus 2 L wine or beer (≤16%) (age 18+) | seychellesairports.sc 5 Nov 2026 |
| Singapore | 1L spirits+1L wine | 1L spirits+1L beer | 1L wine+1L beer | 2L wine | 2L beer (age 18+) | customs.gov.sg 5 Nov 2026 |
| Slovakia | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L ≤22%) (age 17+) | financnasprava.sk 5 Nov 2026 |
| Slovenia | 4 L still wine, plus 16 L beer, plus (1 L >22% or 2 L lower strength) (age 17+) | fu.gov.si 5 Nov 2026 |
| Solomon Islands | 2 L alcohol (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Somalia | Drinking and sale of alcohol banned | gov.uk 6 Nov 2026 |
| South Africa | 2 L wine, plus 1 L spirits/other (age 18+) | sars.gov.za 5 Nov 2026 |
| South Korea | 1 bottle, max 1 L, max USD 400 (age 19 (restrictions under 19)+) | customs.go.kr 5 Nov 2026 |
| South Sudan | No fixed allowance published; import of alcohol in large quantities restricted, may need documentation | portales.sre.gob.mx 6 Nov 2026 |
| Spain | 4 L still wine, plus 16 L beer, plus (1 L spirits >22% or 2 L <22%) (age 17+) | sede.agenciatributaria.gob.es 5 Nov 2026 |
| Sri Lanka | Tourists: 2 regular bottles wine, plus 1.5 L spirits. Residents: 2.5 L liquor, plus 2 L wine | customs.gov.lk 5 Nov 2026 |
| Sudan | Alcohol banned in Sudan (except diplomatic facilities); wines listed as prohibited imports (IATA Timatic) | travel.state.gov 6 Nov 2026 |
| Sweden | 1 L spirits, plus 2 L fortified/sparkling wine, plus 4 L wine, plus 16 L beer (age Alcohol 20; tobacco 18+) | tullverket.se 5 Nov 2026 |
| Switzerland | 5 L up to 18%, plus 1 L over 18% (age 17+) | bazg.admin.ch 5 Nov 2026 |
| Syria | 1 pint of spirits (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Taiwan | Up to 1.5 L (age 18 alcohol / 20 tobacco+) | web.customs.gov.tw 6 Nov 2026 |
| Tajikistan | 1 L alcohol | infopages.traveldoc.aero 6 Nov 2026 |
| Tanzania | 1 L spirits or 2 L wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Thailand | 1 L | apps.customs.go.th 5 Nov 2026 |
| Timor-Leste | 1.5 L spirits or 5 L wine (age 17+) | customs.gov.tl 5 Nov 2026 |
| Togo | 1 bottle spirits, plus 1 bottle wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Tonga | Spirits (page states 25 L - likely 2.25 L, recheck) or 4.5 L wine or 4.5 L beer (age 18+) | revenue.gov.to 6 Nov 2026 |
| Trinidad and Tobago | 1.5 L spirits or wine (age 17+) | tntairports.com 6 Nov 2026 |
| Tunisia | 1 L >25% ABV, plus 2 L <25% ABV | infopages.traveldoc.aero 6 Nov 2026 |
| Turkmenistan | 1 L | customs.gov.tm 5 Nov 2026 |
| Tuvalu | 1 L spirits or wine (age 18++) | infopages.traveldoc.aero 6 Nov 2026 |
| Türkiye | 1 L spirits >22% or 2 L ≤22% (age 18+) | ticaret.gov.tr 5 Nov 2026 |
| Uganda | 1 L spirits or 2 L wine | ura.go.ug 5 Nov 2026 |
| Ukraine | 1 L spirits, plus 2 L wine, plus 5 L beer (age 18+) | customs.gov.ua 5 Nov 2026 |
| United Arab Emirates | 4 L alcoholic beverages or 2 cartons beer (24 x 355 ml) (age 18+) | dubaicustoms.gov.ae 5 Nov 2026 |
| United Kingdom | 42 L beer, plus 18 L still wine, plus 4 L spirits >22% (or 9 L drinks ≤22%) (age 17+) | gov.uk 5 Nov 2026 |
| United States | 1 L duty-free (USD 800 exemption); 150 ml under USD 200 exemption (age 21 (alcohol)+) | cbp.gov 5 Nov 2026 |
| Uruguay | Up to 2 L distilled spirits (extra-Mercosur origin) duty-free as baggage; arrival duty-free shop separately up to 4 L | impo.com.uy 6 Nov 2026 |
| Uzbekistan | 2 L incl. beer | old.customs.uz 5 Nov 2026 |
| Vanuatu | 2.25 L spirits or 2.25 L wine or 9 L beer (age 18++) | customsinlandrevenue.gov.vu 6 Nov 2026 |
| Vietnam | 1.5 L ≥20% or 2 L <20% or 3 L beer/other alcoholic drinks (age 18+) | english.haiquanonline.com.vn 6 Nov 2026 |
| Zambia | 2.5 L clear beer, plus 2.5 L wine, plus 1.5 L spirits (age 18+) | zra.org.zm 5 Nov 2026 |
| Zimbabwe | 5 L total, max 2 L spirits (age 18+) | zimra.co.zw 5 Nov 2026 |
What are the airlines' alcohol rules?
| Airline | Rule | Source |
|---|---|---|
| Aegean Airlines | Over 70% ABV prohibited; wine in checked bags in leak-proof wineskins | en.aegeanair.com 6 Nov 2026 |
| Aer Lingus | 24-70% ABV in retail packaging, receptacles ≤5 L, max 5 L per person | aerlingus.com 6 Nov 2026 |
| Aeromexico | Listed as restricted item (see restricted page) | aeromexico.com 6 Nov 2026 |
| Air France | Listed among regulated liquids; no separate rule on page | armenia.airfrance.com 6 Nov 2026 |
| Air New Zealand | Cabin and checked; retail packaging, max 70% ABV; 24-70%: max 5 L per person; international: bottles >100 ml should be bought duty-free after final security | airnewzealand.com 6 Nov 2026 |
| Air Tahiti Nui | 24-70% ABV: containers max 5 L, total 5 L per person; over 70% not permitted | us.airtahitinui.com 6 Nov 2026 |
| Air Transat | 24-70% ABV retail packaging, containers up to 5 L, total 5 L per person; over 70% not accepted | airtransat.com 6 Nov 2026 |
| Akasa Air | Checked: up to 5 L retail-packaged, max 70% ABV; cabin only if bought in airport security hold area in transparent resealable bag up to 1 L | akasaair.com 6 Nov 2026 |
| American Airlines | Over 70% ABV banned; 24-70% max 5 L per passenger in checked bags (retail packaging, unopened); carry-on subject to TSA liquids | aa.com 6 Nov 2026 |
| Asiana Airlines | 70% ABV or higher prohibited | flyasiana.com 6 Nov 2026 |
| Austrian | Over 70% ABV prohibited (LHG) | 6 Nov 2026 |
| Azores Airlines | 24-70% ABV max 5 L per passenger, original container; cabin purchases after security | azoresairlines.pt 6 Nov 2026 |
| Bamboo Airways | 24-70% ABV max 5 L per container and per person, retail packaging; over 70% prohibited | bambooairways.com 6 Nov 2026 |
| Brussels Airlines | Over 70% ABV prohibited (LHG) | 6 Nov 2026 |
| Emirates | 24-70% ABV in retail packaging: max 5 L per person, cabin or checked; customs/UAE rules also apply | emirates.com 6 Nov 2026 |
| Ethiopian Airlines | No general rule on page; alcohol-containing toiletries/medicines max 0.5 kg/L each, 2 kg/L total | ethiopianairlines.com 6 Nov 2026 |
| Etihad Airways | Beverages over 70% ABV banned in cabin and checked | etihad.com 6 Nov 2026 |
| Eurowings | Over 70% ABV prohibited (LHG) | 6 Nov 2026 |
| EVA Air | Duty-free liquor should be bought after security (liquid rules) | evaair.com 6 Nov 2026 |
| GOL Linhas Aereas | Factory-sealed, age 18+, max 5 L per person, no container over 1 L, max 70% ABV (cabin or checked) | voegol.com.br 6 Nov 2026 |
| Hainan Airlines | Over 70% ABV prohibited | hainanairlines.com 6 Nov 2026 |
| IndiGo | 24-70% ABV up to 5 L | goindigo.in 6 Nov 2026 |
| Japan Airlines | 24-70% ABV up to 5 L per person if bought after security; ≤24% no limit; duty-free alcohol confiscated at Japan transfer security | jal.co.jp 6 Nov 2026 |
| Japan Transocean Air | 24-70% ABV up to 5 L per person if bought after security; ≤24% no limit; duty-free alcohol confiscated at Japan transfer security | jal.co.jp 6 Nov 2026 |
| Jet2 | Up to 24%: no DG limit; 24-70%: max 5 L per person in retail packaging; over 70% forbidden; only alcohol bought on board may be consumed; airport security liquid rules apply | jet2.com 6 Nov 2026 |
| KLM | Over 70% ABV prohibited | oman.klm.com 6 Nov 2026 |
| Korean Air | International: 24-70% ABV in checked baggage up to 5 L per person; duty-free in STEB | koreanair.com 6 Nov 2026 |
| LATAM Airlines Brasil | 24-70% ABV: domestic up to 5 L; international cabin 100 ml containers only; over 70% prohibited; total cabin+checked max 5 L | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Colombia | 24-70% ABV: domestic up to 5 L; international cabin 100 ml containers only; over 70% prohibited; total cabin+checked max 5 L | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Ecuador | 24-70% ABV: domestic up to 5 L; international cabin 100 ml containers only; over 70% prohibited; total cabin+checked max 5 L | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Group | Domestic: up to 5 L at 24-70% in retail containers; international cabin: 100 ml rule; >70% banned; max 5 L cabin+checked per person | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Paraguay | 24-70% ABV: domestic up to 5 L; international cabin 100 ml containers only; over 70% prohibited; total cabin+checked max 5 L | latamairlines.com 6 Nov 2026 |
| LATAM Airlines Peru | 24-70% ABV: domestic up to 5 L; international cabin 100 ml containers only; over 70% prohibited; total cabin+checked max 5 L | latamairlines.com 6 Nov 2026 |
| Loganair | Up to 5 L per person; consuming own alcohol on board not permitted | loganair.co.uk 6 Nov 2026 |
| Lufthansa | Alcohol over 70% ABV prohibited | lufthansa.com 6 Nov 2026 |
| Lufthansa City Airlines | Alcohol over 70% ABV prohibited | lufthansa.com 6 Nov 2026 |
| Lufthansa CityLine | Alcohol over 70% ABV prohibited | lufthansa.com 6 Nov 2026 |
| Luxair | Retail packaging, max 70% ABV, max 5 L per passenger | luxair.lu 6 Nov 2026 |
| Olympic Air | Over 70% ABV prohibited; wine in checked bags in leak-proof wineskins | en.aegeanair.com 6 Nov 2026 |
| Peach Aviation | Domestic: 24-70% ABV up to 5 L per person; over 70% refused; international: LAG 100 ml rule in cabin | flypeach.com 6 Nov 2026 |
| PGA-Portugalia Airlines | 24-70% ABV: max 5 L total, original packaging (cabin subject to liquid rules); >70% banned | flytap.com 6 Nov 2026 |
| Porter Airlines | Duty-free in sealed STEB in carry-on; no consumption of own alcohol; retail alcohol bought before security must be checked | flyporter.com 6 Nov 2026 |
| Qatar Airways | 24-70% ABV in receptacles ≤5 L, max 5 L total per person | qatarairways.com 6 Nov 2026 |
| Rossiya Airlines | Checked only: over 24% to 70% ABV max 5 L per passenger in retail containers | rossiya-airlines.ru 6 Nov 2026 |
| Royal Jordanian | Permitted; cabin subject to 100 ml liquids rule | rj.com 6 Nov 2026 |
| Salam Air | 24-70% ABV retail packaging, max 5 L per container and per person; under 24% unrestricted | salamair.com 6 Nov 2026 |
| SAS | Larger bottles of alcohol must go in checked baggage (security liquids rule) | flysas.com 6 Nov 2026 |
| SATA Air Acores | 24-70% ABV max 5 L per passenger, original container; cabin purchases after security | azoresairlines.pt 6 Nov 2026 |
